UTC 4
Ran from 20 Oct 2026, 03:59 UTC to 20 Oct 2026, 03:59 UTC: 46 s, at 196.7 games a second.
Round robin: 100 games per pairing and role order, of which 4 are saved as replays. Bracket: 20 games per match, all saved. Map 1, seed 2983053651.
Bracket
Round robin
| # | Club | Games | Wins | Win rate | Elo |
|---|---|---|---|---|---|
| 1 | Classy Cat | 1800 | 1312 | 73% | 1676 → 1672 (-4) |
| 2 | bots-predictive | 1800 | 1240 | 69% | 1722 → 1672 (-50) |
| 3 | Flexible Caiman | 1800 | 1204 | 67% | 1530 → 1592 (+61) |
| 4 | bots-greedy | 1800 | 984 | 55% | 1611 → 1556 (-55) |
| 5 | Benign Pegasus | 1800 | 909 | 51% | 1476 → 1494 (+18) |
| 6 | Benign Roadrunner | 1800 | 850 | 47% | 1387 → 1450 (+63) |
| 7 | Finicky Sawfish | 1800 | 837 | 47% | 1387 → 1447 (+60) |
| 8 | Brave Pronghorn | 1800 | 826 | 46% | 1420 → 1454 (+34) |
| 9 | Aromatic Magpie | 1800 | 528 | 29% | 1458 → 1383 (-75) |
| 10 | bots-random | 1800 | 310 | 17% | 1333 → 1281 (-52) |
Elo is rated from the round-robin games only, against each opponent's Elo before the round. The bracket doesn't change it.