UTC 2
Ran from 20 Oct 2026, 03:44 UTC to 20 Oct 2026, 03:44 UTC: 47 s, at 191.6 games a second.
Round robin: 100 games per pairing and role order, of which 4 are saved as replays. Bracket: 20 games per match, all saved. Map 1, seed 1207579042.
Bracket
Round robin
| # | Club | Games | Wins | Win rate | Elo |
|---|---|---|---|---|---|
| 1 | bots-predictive | 1800 | 1578 | 88% | 1696 → 1748 (+52) |
| 2 | Classy Cat | 1800 | 1176 | 65% | 1454 → 1564 (+110) |
| 3 | bots-greedy | 1800 | 1160 | 64% | 1607 → 1599 (-8) |
| 4 | Flexible Caiman | 1800 | 1117 | 62% | 1430 → 1541 (+112) |
| 5 | Finicky Sawfish | 1800 | 848 | 47% | 1518 → 1489 (-29) |
| 6 | Brave Pronghorn | 1800 | 806 | 45% | 1447 → 1459 (+13) |
| 7 | Benign Pegasus | 1800 | 756 | 42% | 1506 → 1460 (-46) |
| 8 | Benign Roadrunner | 1800 | 557 | 31% | 1487 → 1400 (-87) |
| 9 | bots-random | 1800 | 509 | 28% | 1404 → 1366 (-38) |
| 10 | Aromatic Magpie | 1800 | 493 | 27% | 1453 → 1374 (-79) |
Elo is rated from the round-robin games only, against each opponent's Elo before the round. The bracket doesn't change it.