UTC 9
Ran from 20 Oct 2026, 05:07 UTC to 20 Oct 2026, 05:08 UTC: 1 min 5 s, at 170.8 games a second.
Round robin: 100 games per pairing and role order, of which 4 are saved as replays. Bracket: 20 games per match, all saved. Map 1, seed 3317670638.
Bracket
Round robin
| # | Club | Games | Wins | Win rate | Elo |
|---|---|---|---|---|---|
| 1 | Classy Cat | 2000 | 1683 | 84% | 1799 → 1809 (+10) |
| 2 | Finicky Sawfish | 2000 | 1527 | 76% | 1619 → 1694 (+75) |
| 3 | Benign Pegasus | 2000 | 1442 | 72% | 1641 → 1680 (+40) |
| 4 | Venerable Finch | 2000 | 1409 | 70% | 1666 → 1681 (+15) |
| 5 | Flexible Caiman | 2000 | 1271 | 64% | 1617 → 1629 (+12) |
| 6 | bots-greedy | 2000 | 986 | 49% | 1510 → 1523 (+13) |
| 7 | Aromatic Magpie | 2000 | 901 | 45% | 1440 → 1478 (+38) |
| 8 | bots-predictive | 2000 | 711 | 36% | 1456 → 1436 (-20) |
| 9 | Brave Pronghorn | 2000 | 608 | 30% | 1418 → 1396 (-21) |
| 10 | Benign Roadrunner (r6) | 2000 | 288 | 14% | 1487 → 1487 (0) |
| 11 | bots-random | 2000 | 174 | 9% | 1188 → 1173 (-15) |
Elo is rated from the round-robin games only, against each opponent's Elo before the round. The bracket doesn't change it.