UTC 10
Ran from 20 Oct 2026, 05:15 UTC to 20 Oct 2026, 05:16 UTC: 1 min 6 s, at 169.0 games a second.
Round robin: 100 games per pairing and role order, of which 4 are saved as replays. Bracket: 20 games per match, all saved. Map 1, seed 4050256386.
Bracket
Round robin
| # | Club | Games | Wins | Win rate | Elo |
|---|---|---|---|---|---|
| 1 | Classy Cat | 2000 | 1662 | 83% | 1809 → 1819 (+10) |
| 2 | Finicky Sawfish | 2000 | 1515 | 76% | 1694 → 1730 (+36) |
| 3 | Venerable Finch | 2000 | 1357 | 68% | 1681 → 1685 (+4) |
| 4 | Flexible Caiman | 2000 | 1323 | 66% | 1629 → 1657 (+28) |
| 5 | Benign Pegasus | 2000 | 1287 | 64% | 1680 → 1667 (-13) |
| 6 | Aromatic Magpie | 2000 | 1090 | 55% | 1478 → 1547 (+69) |
| 7 | bots-greedy | 2000 | 1040 | 52% | 1523 → 1550 (+27) |
| 8 | bots-predictive | 2000 | 686 | 34% | 1436 → 1430 (-6) |
| 9 | Brave Pronghorn | 2000 | 546 | 27% | 1396 → 1379 (-18) |
| 10 | Benign Roadrunner (r6) | 2000 | 320 | 16% | 1487 → 1487 (0) |
| 11 | bots-random | 2000 | 174 | 9% | 1173 → 1164 (-9) |
Elo is rated from the round-robin games only, against each opponent's Elo before the round. The bracket doesn't change it.